CDI Memorial Golf League

Week 7 Results - June 24, 2009

Current Standings
Holes Rounds
Name Points PPM Won Lost Tied Pct Won Lost Tied Pct Handicap Stroke Avg Prize Points
1. Randy Hoogerhyde 221 12.28 75 42 45 .602 12 4 2 .722 11.7 49.7 1.17
2. Rob Winkelmann 208 12.24 68 37 48 .601 11 4 2 .706 5.2 44.0 5.50
3. Bill Lindsey 224 11.79 74 47 50 .579 13 6 0 .684 14.4 52.6 0.67
4. Scott Miller 179 11.19 56 46 42 .535 12 3 1 .781 7.9 45.9 4.33
5. Matt Riley 208 10.95 70 55 46 .544 11 8 0 .579 10.5 49.0 1.83
6. Paul Feldpausch 180 9.47 53 63 55 .471 9 9 1 .500 7.4 52.0 0.00
7. Geoff Cleveland 165 9.17 46 58 58 .463 6 9 3 .417 5.4 46.0 0.50
8. Greg Pattison 150 8.82 52 68 33 .448 6 10 1 .382 9.2 50.8 0.17
9. Jeff Smith 176 8.80 55 71 54 .456 5 13 2 .300 10.9 51.5 2.50
10. Todd Scheck 150 8.33 57 79 26 .432 5 13 0 .278 10.3 51.7 1.17
11. Mike Snoeyink 139 7.32 43 83 45 .383 3 14 2 .211 10.9 55.0 3.17

Match Results

  • Rob Winkelmann(42) 15   Jeff Smith(55) 5  Holes: 6-2-1
  • Randy Hoogerhyde(48) 12   Rob Winkelmann(42) 8  Holes: 3-2-4
  • Randy Hoogerhyde(48) 16   Jeff Smith(55) 4  Holes: 5-0-4
  • Matt Riley(50) 14   Mike Snoeyink(53) 6  Holes: 5-2-2
  • Matt Riley(50) 13   Bill Lindsey(56) 7  Holes: 4-2-3
  • Scott Miller(47) 13   Matt Riley(50) 7  Holes: 5-3-1
  • Scott Miller(47) 12   Mike Snoeyink(53) 8  Holes: 3-2-4
  • Scott Miller(47) 11   Bill Lindsey(56) 9  Holes: 4-4-1
  • Geoff Cleveland(47b) 13   Paul Feldpausch(57) 7  Holes: 5-3-1
  • Geoff Cleveland(47b) 12   Todd Scheck(55) 8  Holes: 4-3-2
  • Greg Pattison(51b) 10   Geoff Cleveland(47b) 10  Holes: 1-1-7
  • Todd Scheck(55) 11   Paul Feldpausch(57) 9  Holes: 3-3-3
  • Greg Pattison(51b) 12   Todd Scheck(55) 8  Holes: 5-4-0

Contest Results

  • Best-Worst: Rob Winkelmann - 40
  • Most Penalties: Scott Miller - 2
  • Mystery Score: Rob Winkelmann - 42
Name Cards Hand
Geoff Cleveland 2AA8 One pair
Rob Winklemann T3Q♠ 89♣ Q One pair
Scott Miller T♣ T♠ 6♣ 3 One pair
Paul Feldpausch A♣ 7♣ 26♠ 5♠ 2♣ 94 One pair
Bill Lindsey J8♠ QK♣ High card
Jeff Smith K High card
Greg Pattison J♠ Q♣ High card
Todd Scheck J♣ 4♣ High card
Matt Riley 4♠ 72♠ 693♣ High card
Randy Hoogerhyde 3♠ High card
Mike Snoeyink No Hand


Gold
Hole Par Avg Hdcp Best
1 4 5.75 2 +0 Randy Hoogerhyde, Rob Winkelmann, Jeff Smith
2 4 5.74 3 +0 Randy Hoogerhyde, Matt Riley
3 3 4.05 7 +0 Rob Winkelmann, Matt Riley
4 4 5.78 1 +0 Paul Feldpausch, Geoff Cleveland
5 5 6.20 6 +0 Randy Hoogerhyde, Rob Winkelmann, Matt Riley, Greg Pattison
6 5 5.87 9 -1 Paul Feldpausch, Rob Winkelmann, Greg Pattison
7 3 3.88 8 -1 Jeff Smith
8 4 5.67 4 +0 Scott Miller, Matt Riley, Geoff Cleveland, Todd Scheck, Bill Lindsey
9 4 5.32 5 +1 Paul Feldpausch, Randy Hoogerhyde, Scott Miller, Rob Winkelmann, Matt Riley, Geoff Cleveland, Mike Snoeyink, Jeff Smith, Greg Pattison, Todd Scheck

Best Scratch: 42 Rob Winkelmann

Best Net: 31 Matt Riley


Blue
Hole Par Avg Hdcp Best
1 4 6.05 2 +1 Randy Hoogerhyde, Rob Winkelmann, Matt Riley, Geoff Cleveland
2 5 6.49 4 +0 Scott Miller, Rob Winkelmann
3 4 5.35 7 +1 Paul Feldpausch, Randy Hoogerhyde, Matt Riley, Jeff Smith, Greg Pattison, Todd Scheck
4 4 5.60 3 +0 Randy Hoogerhyde
5 5 7.07 1 +1 Matt Riley, Greg Pattison
6 3 4.00 9 +0 Mike Snoeyink, Greg Pattison
7 4 5.38 6 +0 Scott Miller, Bill Lindsey
8 3 4.46 5 +1 Randy Hoogerhyde, Todd Scheck
9 4 5.23 8 +0 Rob Winkelmann

Best Scratch: 48 Randy Hoogerhyde

Best Net: 35 Randy Hoogerhyde


Red
Hole Par Avg Hdcp Best
1 4 5.49 2 +0 Scott Miller, Geoff Cleveland, Todd Scheck, Bill Lindsey
2 4 5.33 5 +0 Scott Miller, Matt Riley, Geoff Cleveland
3 4 5.26 6 +0 Paul Feldpausch, Rob Winkelmann, Matt Riley, Geoff Cleveland, Mike Snoeyink, Bill Lindsey
4 3 3.94 9 +0 Scott Miller, Rob Winkelmann, Jeff Smith
5 5 6.47 3 -1 Scott Miller, Greg Pattison
6 3 4.42 4 +0 Rob Winkelmann, Matt Riley, Todd Scheck
7 4 5.04 8 +0 Paul Feldpausch, Randy Hoogerhyde, Scott Miller, Rob Winkelmann, Matt Riley, Geoff Cleveland, Todd Scheck
8 4 5.60 1 +0 Geoff Cleveland
9 4 5.08 7 +0 Rob Winkelmann, Matt Riley, Geoff Cleveland, Jeff Smith

Best Scratch: 39 Scott Miller

Best Net: 30 Matt Riley


White
Hole Par Avg Hdcp Best
1 5 6.12 8 +0 Scott Miller, Rob Winkelmann, Todd Scheck
2 4 5.43 4 +0 Rob Winkelmann, Matt Riley, Greg Pattison
3 3 3.92 9 +0 Paul Feldpausch, Randy Hoogerhyde, Rob Winkelmann, Matt Riley, Todd Scheck, Bill Lindsey
4 5 6.27 6 -1 Greg Pattison
5 4 5.43 5 +0 Paul Feldpausch, Scott Miller, Mike Snoeyink, Greg Pattison
6 4 5.73 3 +0 Scott Miller, Rob Winkelmann, Matt Riley, Todd Scheck
7 5 6.77 2 +0 Scott Miller, Rob Winkelmann
8 3 4.25 7 +1 Randy Hoogerhyde, Scott Miller, Rob Winkelmann, Mike Snoeyink, Jeff Smith, Greg Pattison
9 4 5.87 1 +0 Matt Riley, Todd Scheck

Best Scratch: 42 Rob Winkelmann

Best Net: 33 Todd Scheck



Geoff Cleveland    Handicap Index:5.4   Stroke Avg:+10.5 (46.0)    Prizes: 0.50

Week Course Hdcp 1 2 3 4 5 6 7 8 9 Gross Net Index
2Red5 444484444 40 35 5.4
4Blue5 567674767 55 50 20.3
5Gold6 665466445 46 40 10.6
6Red5 454474555 43 38 9.5

Randy Hoogerhyde    Handicap Index:11.7   Stroke Avg:+13.7 (49.7)    Prizes: 1.17

Week Course Hdcp 1 2 3 4 5 6 7 8 9 Gross Net Index
1Gold13 545855475 48 35 12.4
2Red12 666454586 50 38 16.5
3White13 754955758 55 42 16.4
4Blue13 575494545 48 35 12.6
5Gold13 474577457 50 37 14.3
6Red12 656485465 49 37 15.5
7White13 653656746 48 35 10.9

Bill Lindsey    Handicap Index:14.4   Stroke Avg:+16.6 (52.6)    Prizes: 0.67

Week Course Hdcp 1 2 3 4 5 6 7 8 9 Gross Net Index
1Gold17 666767466 54 37 18.0
2Red15 454475585 47 32 13.5
3White16 656565856 52 36 14.6
4Blue15 6678104456 56 41 20.3
5Gold16 855775346 50 34 14.3
6Red14 556684586 53 39 19.6
7White16 773766857 56 40 18.3

Scott Miller    Handicap Index:7.9   Stroke Avg:+9.9 (45.9)    Prizes: 4.33

Week Course Hdcp 1 2 3 4 5 6 7 8 9 Gross Net Index
1Gold8 554775466 49 41 13.3
2Red8 456564455 44 36 10.5
3White9 554665745 47 38 10.0
4Blue8 756674455 49 41 14.5
5Gold9 564576445 46 37 10.6
6Red8 545344455 39 31 5.4
7White9 574744547 47 38 10.0

Greg Pattison    Handicap Index:9.2   Stroke Avg:+15.0 (50.8)    Prizes: 0.17

Week Course Hdcp 1 2 3 4 5 6 7 8 9 Gross Net Index
1Gold10 674664475 49 39 13.3
2Red9 677544565 49 40 15.5
3White10 8444461045 49 39 10.0
4Blue9 785563975 55 46 17.4
5Gold10 876558365 53 43 17.0
6Red9 655485566 50 41 15.5

Matt Riley    Handicap Index:10.5   Stroke Avg:+13.0 (49.0)    Prizes: 1.83

Week Course Hdcp 1 2 3 4 5 6 7 8 9 Gross Net Index
1Gold12 643556545 43 31 7.8
2Red10 654464455 43 33 9.5
3White11 643965757 52 41 13.7
4Blue11 575765576 53 42 18.4
5Gold12 9746595106 61 49 20.7
6Red11 545473454 41 30 7.5
7White11 665584754 50 39 12.8

Jeff Smith    Handicap Index:10.9   Stroke Avg:+15.5 (51.5)    Prizes: 2.50

Week Course Hdcp 1 2 3 4 5 6 7 8 9 Gross Net Index
1Gold11 464686265 47 36 11.5
2Red10 558455554 46 36 12.5
3White12 756676947 57 45 18.3
4Blue11 675684666 54 43 19.3
6Red11 575375765 50 39 16.5
7White12 864876745 55 43 17.4

Mike Snoeyink    Handicap Index:10.9   Stroke Avg:+19.0 (55.0)    Prizes: 3.17

Week Course Hdcp 1 2 3 4 5 6 7 8 9 Gross Net Index
1Gold12 6751286586 63 51 22.6
2Red11 664496775 54 43 19.6
3White12 674646848 53 41 15.5
4Blue11 667693685 56 45 20.3
5Gold12 665767375 52 40 16.1
6Red11 676486575 54 43 20.6
7White12 764745956 53 41 14.6

Rob Winkelmann    Handicap Index:5.2   Stroke Avg:+8.0 (44.0)    Prizes: 5.50

Week Course Hdcp 1 2 3 4 5 6 7 8 9 Gross Net Index
1Gold6 473554365 42 36 6.9
2Red5 575366454 45 40 11.5
3White6 743555546 44 38 7.3
4Blue6 556584864 51 45 14.5
6Red5 554353555 40 35 6.5
7White6 543654645 42 36 5.4

Todd Scheck    Handicap Index:10.3   Stroke Avg:+15.7 (51.7)    Prizes: 1.17

Week Course Hdcp 1 2 3 4 5 6 7 8 9 Gross Net Index
1Gold6 556567446 48 42 12.4
2Red12 467573885 53 41 19.6
3White13 563854654 46 33 9.1
4Blue9 7855124545 55 46 14.5
5Gold9 675766685 56 47 18.9
6Red9 757554475 49 40 15.5
7White9 753958666 55 46 14.6

Paul Feldpausch    Handicap Index:7.4   Stroke Avg:+15.8 (52.0)    Prizes: 0.00

Week Course Hdcp 1 2 3 4 5 6 7 8 9 Gross Net Index
1Gold9 555464455 43 34 7.8
2Red7 554454466 43 36 9.5
3White8 664548665 50 42 11.9
4Blue8 611551151055 63 55 17.4
5Gold8 864667595 56 48 17.0
7White8 663997656 57 49 15.5


Head to Head

Geoff Cleveland Randy Hoogerhyde Bill Lindsey Scott Miller Greg Pattison Matt Riley Jeff Smith Mike Snoeyink Rob Winkelmann Todd Scheck Paul Feldpausch
Geoff Cleveland 0-0 21-39 7-13 0-0 5-15 12-8 24-16 0-0 7-13 0-0
Randy Hoogerhyde 0-0 7-13 0-0 15-5 14-6 42-18 24-16 20-20 27-13 50-30
Bill Lindsey 39-21 13-7 23-17 14-6 31-29 12-8 25-15 9-11 28-12 22-18
Scott Miller 13-7 0-0 17-23 24-16 20-20 0-0 39-21 23-37 17-3 0-0
Greg Pattison 0-0 5-15 6-14 16-24 16-24 26-34 27-13 12-28 20-20 0-0
Matt Riley 15-5 6-14 29-31 20-20 24-16 39-21 31-9 0-0 31-29 9-11
Jeff Smith 8-12 18-42 8-12 0-0 34-26 21-39 29-11 11-29 6-14 14-6
Mike Snoeyink 16-24 16-24 15-25 21-39 13-27 9-31 11-29 0-0 0-0 24-16
Rob Winkelmann 0-0 20-20 11-9 37-23 28-12 0-0 29-11 0-0 12-8 15-25
Todd Scheck 13-7 13-27 12-28 3-17 20-20 29-31 14-6 0-0 8-12 18-22
Paul Feldpausch 0-0 30-50 18-22 0-0 0-0 11-9 6-14 16-24 25-15 22-18

Player Scoring

Eagles Birdies Pars Bogeys Doubles Triples Quads Quints Sexts Others
Geoff Cleveland 0-0% 0-0% 10-28% 15-42% 6-17% 5-14% 0-0% 0-0% 0-0% 0-0%
Randy Hoogerhyde 0-0% 0-0% 8-13% 28-44% 18-29% 4-6% 5-8% 0-0% 0-0% 0-0%
Bill Lindsey 0-0% 0-0% 8-13% 16-25% 23-37% 11-17% 4-6% 1-2% 0-0% 0-0%
Scott Miller 0-0% 1-2% 14-22% 30-48% 14-22% 4-6% 0-0% 0-0% 0-0% 0-0%
Greg Pattison 0-0% 3-6% 5-9% 20-37% 11-20% 11-20% 2-4% 2-4% 0-0% 0-0%
Matt Riley 0-0% 0-0% 16-25% 21-33% 17-27% 3-5% 4-6% 1-2% 1-2% 0-0%
Jeff Smith 0-0% 1-2% 4-7% 19-35% 17-31% 11-20% 2-4% 0-0% 0-0% 0-0%
Mike Snoeyink 0-0% 0-0% 5-8% 16-25% 21-33% 14-22% 5-8% 1-2% 0-0% 1-2%
Rob Winkelmann 0-0% 1-2% 21-39% 22-41% 4-7% 5-9% 1-2% 0-0% 0-0% 0-0%
Todd Scheck 0-0% 0-0% 10-16% 23-37% 12-19% 12-19% 5-8% 0-0% 0-0% 1-2%
Paul Feldpausch 0-0% 1-2% 7-13% 22-41% 14-26% 2-4% 3-6% 2-4% 3-6% 0-0%